| Service Name | Customer Charges (₹) | Franchise Commission |
|---|---|---|
| PAN Card (UTI / NSDL – Franchise) | ₹5 – ₹10 | Per Application |
| Instant PAN (OTP Based) | ₹10 | Fixed Commission |
| Aadhaar Update | ₹20 | Per Transaction |
| Voter ID Services | ₹20 | Per Application |
| Passport Application | ₹100 | High Commission |
| Driving Licence Services | ₹50 | Per Case |
| Ration Card Services | ₹20 | Per Application |
| Ayushman Bharat / ABHA ID | ₹20 | Government + Franchise Margin |
| Birth Certificate | ₹20 | Per Certificate |
| Death Certificate | ₹20 | Per Certificate |
| Income / Caste / Residence Certificate | ₹20 | Per Application |
| Property Mutation | ₹50 | Higher Margin Service |
| PF / ESIC Services | ₹50 | Recurring Commission |
| Character Certificate | ₹50 | Franchise Commission Applicable |

Use CloudCybers app & take charge of all your transactions to grow your business